Property Attributes
- MLS#264946
- TypeSingle Family
- Listing Status Active
- CountyLuzerne
- CityPlymouth
- AreaKingston Surrounds
- NeighborhoodNone
- Zip18651
- StyleSplit Level
- Year Built1983
- Price$ 235,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1992
- Lot Size0.12 Acres
Data Source:
Luzerne County Association of REALTORS® (LZCAOR)
Property Description
Welcome to your charming new home that offers large comfortable living spaces, hardwood flooring and plenty of storage space. Relax under the covered patio or take in the beautiful flower beds when in bloom. Very nice fenced in yard plus plenty of off street parking. Home is also conveniently located to everyday amenities.
| Price History | |
|---|---|
| 9/25/2026 | Listed $235,000 |
General Features
| Heating | Electric Baseboard,Gas,Heat Pump,Electric |
|---|---|
| Cooling | Window Unit AC |
| Zoning | Residential |
| Architectural Style | Split Level |
| Construction Materials | Brick,Vinyl Siding |
| Exclusions | washer and dryer |
| Year Built | 1983 |
| Township | Plymouth Boro |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Parcel Number | 48-H8SE4 -044-008-000 |
| County | Luzerne |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | None |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | Rt 11 toward Plymouth, right onto Wadham st, parking in back of home. |
| City | Plymouth |
| High School District | Wyoming Valley West |
| MLS Area | Kingston Surrounds |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | false |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Lease Renewal Y/N | No |
| MLS Area Minor | Kingston Surrounds |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Interior Features
| Interior Amenities | Eat-In Kitchen,Ceiling Fans,Cedar Closet |
|---|---|
| Basement | Unfinished |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1225 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 768 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Private |
|---|---|
| Inclusions | stove refrigerator dishwasher microwave |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 1992 |
| Lot Dimensions | 35X150 |
| Lot Size Acres | 0.12 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Luzerne County Association of REALTORS® (LZCAOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Team Jesicca Skoloda may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 25, 2026 12:37 AM UTC