Property Attributes
- MLS#264518
- TypeSingle Family
- Listing Status Active
- CountyLuzerne
- CityGlen Lyon
- AreaAshley-Nanticoke-Hanover Twp
- NeighborhoodNone
- Zip18617
- StyleSingle Family Residence
- Year Built1920
- Price$ 65,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1280
- Lot Size0.09 Acres
Data Source:
Luzerne County Association of REALTORS® (LZCAOR)
Property Description
Spacious 3 bed 1 bath home Investor Special, Being sold as is condition, with all contents in home and on the property included in the sale cash or rehab loans only
| Price History | |
|---|---|
| 9/3/2026 | Listed $70,000 |
| 9/24/2026 | 7$65,000 |
General Features
| Heating | Gas,Hot Water Baseboard |
|---|---|
| Cooling | None |
| Zoning | Residential |
| Construction Materials | Vinyl Siding |
| Year Built | 1920 |
| Township | Newport Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 46-K6S1 -015-005-000 |
| County | Luzerne |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | None |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | PA 29 toward Nanticoke exit 2b at traffic circle take exit 3 stay on valley parkway continue to middle rd R onto robert st L onto w kirmar R onto market L onto enterprise |
| City | Glen Lyon |
| High School District | Nanticoke |
| MLS Area | Ashley-Nanticoke-Hanover Twp |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920.4 |
| Carport Y/N | false |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| MLS Area Minor | Ashley-Nanticoke-Hanover Twp |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Interior Features
| Basement | Dirt Floor |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Above Grade Finished Area | 1280 |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | None |
|---|---|
| Inclusions | BEING SOLD AS IS ALL CONTENTS INCLUDED |
| Lot Size Area | 0.09 |
| Spa | No |
| Building Area Total | 1280 |
| Lot Dimensions | 25X150 |
| Lot Size Acres | 0.09 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Luzerne County Association of REALTORS® (LZCAOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Team Jesicca Skoloda may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 25, 2026 12:37 AM UTC